Patterns trigger when a weapon catalyst (shield, staff, bow, or dagger) lands on the payline alongside specific symbol combinations.
Only the best matching pattern activates per spin. Pattern value is calculated as:
damage + healing + armor + (slowEnemy × 15) + (poisonStacks × 5) + nudgeBonus
Catalyst: Shield
| Pattern | Requirements | Bonus |
|---|---|---|
| Fortress | Catalyst + ALL others are Defense | +50 Armor |
| Shield Wall | Catalyst + 2+ Defense | +35 Armor, +10 HP |
| Holy Strike | Catalyst + holy-tag + attack | +25 Damage, +15 HP |
| Counter Stance | Catalyst + defense + attack | +15 Damage, +20 Armor |
| Battle Cry | Catalyst + 2+ different synergy tags | +20 Damage, +10 Armor, Slow +1 |
Catalyst: Staff
| Pattern | Requirements | Bonus |
|---|---|---|
| Firestorm | Catalyst + 2 inferno-tagged | +50 Damage |
| Elemental Storm | Catalyst + 2 same element tag | +40 Damage |
| Frost Prison | Catalyst + 2 frost/ice-tagged | +25 Damage, Slow +2 |
| Mana Surge | Catalyst + 2 arcane-tagged | +30 Damage, +1 Nudge |
| Chain Lightning | Catalyst + 2 electric/storm/lightning | +35 Damage, +5 HP |
| Arcane Fusion | Catalyst + 2 different element tags | +25 Damage, +10 HP |
+25% damage bonus when 2 or more elemental Attack symbols are on the payline — activates independently of patterns.
Catalyst: Dagger
| Pattern | Requirements | Bonus | Crit |
|---|---|---|---|
| Backstab Combo | Catalyst + 2 attack + no blanks | +35 Damage | 50% |
| Ambush | Catalyst on LAST reel + no blanks | +30 Damage | 100% (guaranteed) |
| Shadow Strike | Catalyst + shadow-tagged | +25 Damage | 50% |
| Poison Blade | Catalyst + poison-tagged | +15 Damage, +6 Poison | 50% |
| Death Trap | Catalyst + trap-tagged | +20 Damage, Slow +1 | 50% |
Rogue Crit: On a 50% crit, damage is doubled. Ambush always crits (+30 → +60 bonus damage).
Catalyst: Bow
Perfect Shot Passive: If no Blanks are on the payline, all pattern bonuses are doubled.
| Pattern | Requirements | Normal | Perfect Shot |
|---|---|---|---|
| Twilight Arrow | Catalyst + arrow_light + arrow_shadow | +40 Dmg | +80 Dmg |
| Volley | Catalyst + 2+ attack | +35 Dmg | +70 Dmg |
| Rain of Arrows | Catalyst + 2+ arrow_light/shadow | +30 Dmg, Slow +1 | +60 Dmg, Slow +2 |
| Precision Shot | Catalyst + attack + defense + healing | +20 Dmg, +15 HP, +1 Nudge | +40 Dmg, +30 HP, +2 Nudge |
| Sniper | Catalyst + 1 attack + no blanks | +50 Dmg, +20 Armor | Always triggers Perfect! |