The village is your meta-progression hub between runs. Spend gold and Boss Tokens to permanently improve your character.
| Level | Max HP |
|---|---|
| 0 | 100 |
| 1 | 125 |
| 2 | 150 |
| 3 | 175 |
| … | +25 per level |
Cost per level: level × 150 + 100 Gold
| Level | Reels | Slots/Reel |
|---|---|---|
| 1 | 3 | 5 |
| 2 | 3 | 6 |
| 3 | 4 | 7 |
| 4 | 4 | 8 |
| 5 | 5 | 9 |
More reels = more symbols per spin = more pattern potential.
More slots per reel = greater variety within each reel.
Cost per level: (level × 150 + 100) × 3 Gold + level × 2 Boss Tokens
| Level | Nudge Capacity |
|---|---|
| 0 | 2 |
| 1 | 3 |
| 2 | 4 |
| 3 | 5 |
| 4 | 6 |
| 5 | 7 |
Cost per level: level × 150 + 100 Gold + level × 2 Boss Tokens
Higher Forge levels unlock rarer symbols in the loot pool.
| Level | Effect |
|---|---|
| 1 | Base pool |
| 2 | More Uncommon symbols available |
| 3 | Rare symbols unlocked |
| 4 | Epic symbols unlocked |
Cost: Lv1: 1,000 Gold · Lv2: 3,000 Gold · Lv3: 8,000 Gold · Lv4+: 15,000+ Gold + Boss Tokens
| Level | Storage Rate | Max Capacity |
|---|---|---|
| 1 | 10% | 500 Gold |
| 2 | 20% | 1,000 Gold |
| 3 | 30% | 1,500 Gold |
| 4 | 40% | 2,000 Gold |
| 5 | 50% | 2,500 Gold |
Vault gold can be collected once every 24 hours.
| Source | Gold |
|---|---|
| Per enemy | 10 + (Ascension × 2.5) |
| Per boss | 100 + (Ascension × 25) |
Earned by defeating bosses. Required for Workshop, Library, and high-level Forge upgrades.